NOMINAL DIAMETER | DN8-DN100、1/2"-4" |
NOMINAL PRESSURE | PN1.6 MPA (200WOG) |
SHELL STRENGTH TEST PRESSURE | PN2.4 MPA |
LOW PRESSURE AIR TIGHTNESS TEST PRESSURE | 0.8MPA |
APPLICABLE MEDIA | WATER、OIL、GAS、NITRIC ACID、ACETIC ACID |
DESIGN AND MANUFACTURING STANDARDS | ANSI B16.34、GB/T-12224-2015 |
TEST STANDARD | API598、GB/T13927-2008、EN12516-3 |
THREAD STANDARD | G、BSP、BSPT、DIN259 、DIN2999、ISO228 、NPT 、PT 、ISO7/1 |
MATERIAL LIST OF MAIN ACCESSORIES:
VALVE BODY | A216(WCB)、A351 CF8、CF8M、CF3M、321、2205 |
VALVE COVER | A216(WCB)、A351 CF8、CF8M、CF3M、321、2205 |
VALVE STEM | SUS304、SUS316 、SUS316L、SUS321、SUS2205 |
VALVE PLATE | SUS304、SUS316 、SUS316L、SUS321、SUS2205 |
VALVE SEAT | SUS304、SUS316、 PTFE、RPTFE、M111、M1600、M1700、PPL |
FILLER | PTFE、RPTFE、M111、M1600、M1700、PPL |
NO. | PART NAME | MATERIAL | QTY |
1 | DISC | CF8/CF8M | 1 |
2 | BODY | CF8/CF8M | 1 |
3 | STEM HOLDER | S304/S316 | 1 |
4 | JOINT GASKET | PTFE/RPTFE | 1 |
5 | GASKET | S201/S304 | 1 |
6 | CAP | CF8/CF8M | 1 |
7 | PACKING | PTFE/RPTFE | 1 |
8 | GLAND | S201/S304 | 1 |
9 | NUT | S201/S304 | 1 |
10 | STEM | S304/S316 | 1 |
11 | GASKET | S201/S304 | 1 |
12 | NAMEPLATE | ALUMINIUM ALLOY | 1 |
13 | NUT | S201/S304 | 1 |
14 | NANDLE WHEEL | CAST IRON | 1 |
MAIN SIZE:
SIZE | 1/2" | 3/4" | 1" | 1¼" |
DN | 15 | 20 | 25 | 32 |
D | 15 | 20 | 25 | 32 |
L±1.5 | 53 | 57 | 61 | 71 |
H | 93 | 100 | 112 | 123 |
T | 64 | 73 | 73 | 77 |
KG | 0.36 | 0.44 | 0.56 | 0.78 |
SIZE | 1½" | 2" | 2½" | 3" |
DN | 40 | 50 | 65 | 80 |
D | 40 | 50 | 65 | 80 |
L±1.5 | 74 | 83 | 107 | 118 |
H | 137 | 157 | 200 | 214 |
T | 98 | 107 | 127 | 127 |
KG | 1.15 | 1.56 | 3.49 | 4.52 |
Product description:
a. This product is mainly used as a hoist on gas and liquid medium pipelines to connect or cut off medium flow. It is not suitable for regulating medium flow. It has the advantages of small flow resistance and labor-saving opening and closing.
b. Scope of application: petroleum, petrochemical, natural gas and other industries.
c. During use, it is required to fully open or close the ram, and it is not allowed to partially open the ram for flow regulation, otherwise the sealing surface will be vulnerable to damage when the medium flow rate is high.
d. In use, copper containing lubricant shall be often added to the trapezoidal thread of the valve stem.
e. When opening or closing the valve, the hand wheel shall be used instead of lever or other tools.
K WOD Valve, SJFM brand, WOD brand,unique and advanced design concept of the product, combined with high-end and exquisite CNC processing technology, the processing size of each valve is strictly controlled within the tolerance range, and the processing size of all structural design and accessories selection is strictly in accordance with the industry front-end standards and 6S, CE, TS, ISO9001, ISO14000, ISO18000, API, GB and other standards. Make each valve practical, safe and long-life, and bring high utilization value to customers.