NOMINAL DIAMETER | DN8-DN100、1/2"-4" |
NOMINAL PRESSURE | PN1.6 MPA (200WOG) |
SHELL STRENGTH TEST PRESSURE | PN2.4 MPA |
LOW PRESSURE AIR TIGHTNESS TEST PRESSURE | 0.8MPA |
APPLICABLE MEDIA | WATER、OIL、GAS、NITRIC ACID、ACETIC ACID |
DESIGN AND MANUFACTURING STANDARDS | ANSI B16.34、GB/T-12224-2015 |
TEST STANDARD | API598、GB/T13927-2008、EN12516-3 |
THREAD STANDARD | G、BSP、BSPT、DIN259 、DIN2999、ISO228 、NPT 、PT 、ISO7/1 |
MATERIAL LIST OF MAIN ACCESSORIES:
VALVE BODY | A216(WCB)、A351 CF8、CF8M、CF3M、321、2205 |
VALVE COVER | A216(WCB)、A351 CF8、CF8M、CF3M、321、2205 |
VALVE STEM | SUS304、SUS316 、SUS316L、SUS321、SUS2205 |
VALVE SEAT | SUS304、SUS316、PTFE、RPTFE、M111、M1600、M1700、PPL |
FILLER | PTFE、RPTFE、M111、M1600、M1700、PPL |
NO. | PART NAME | MATERIAL | QTY |
1 | DISC | CF8/CF8M | 1 |
2 | BODY | CF8/CF8M | 1 |
3 | JOINT GASKET | PTFE/RPTFE | 1 |
4 | CAP | CF8/CF8M | 1 |
5 | STEM | S304/S316 | 1 |
6 | PACKING | PTFE/RPTFE | 1 |
7 | GLAND | S201/S304 | 1 |
8 | NUT | S201/S304 | 1 |
9 | NANDLE WHEEL | CAST IRON | 1 |
10 | GASKET | S201/S304 | 1 |
11 | NAMEPLATE | ALUMINIUM ALLOY | 1 |
12 | NUT | S201/S304 | 1 |
MAIN SIZE:
SIZE | 1/2" | 3/4" | 1" | 1¼" |
DN | 15 | 20 | 25 | 32 |
D | 15 | 20 | 25 | 32 |
L±1.5 | 66 | 81 | 87 | 96 |
H | 87 | 96 | 102 | 121 |
T | 72 | 72 | 77 | 97 |
kg | 0.43 | 0.59 | 0.79 | 1.06 |
SIZE | 1½" | 2" | 2½" | 3" |
DN | 40 | 50 | 65 | 80 |
D | 40 | 50 | 65 | 80 |
L±1.5 | 108 | 129 | 164 | 0 |
H | 130 | 143 | 170 | 193 |
T | 97 | 107 | 127 | 127 |
kg | 1.43 | 2.00 | 4.00 | 5.72 |
Product description:
The globe valve is used to close, open and throttle the pipeline medium. The globe valve can completely block the fluid and form a good seal under the force of the valve stem; Y-type globe valve shall be determined according to the overall design and installation requirements of the valve; In the open state, the globe check valve can be used as an element to control the one-way flow of pipeline medium. When the medium flows downstream, the valve is opened by the pressure of the pipeline itself. When the medium flows backward, it acts on the back of the valve disc by relying on the weight of the valve disc and the pressure of medium return, so as to form a seal between the valve disc and the valve seat, so as to achieve the purpose of check and closure. From 10% opening position to full opening, the stop valve with throttle disc is effective for flow regulation of the pipeline.
This kind of valve rotates the hand wheel clockwise and the valve disc drops until the channel is completely cut off and the valve is closed. Rotate the hand wheel counterclockwise and the valve disc rises until it touches the male block and the valve opens. For electric valves. In emergency situations such as power failure, the standby handwheel can be used to open and close the valve.
K WOD Valve, SJFM brand,WOD brand,unique and advanced design concept of the product, combined with high-end and exquisite CNC processing technology, the processing size of each valve is strictly controlled within the tolerance range, and the processing size of all structural design and accessories selection is strictly in accordance with the industry front-end standards and 6S, CE, TS, ISO9001, ISO14000, ISO18000, API, GB and other standards. Make each valve practical, safe and long-life, and bring high utilization value to customers.